宝山钢铁股份有限公司(简称“宝钢股份”)是中国最大、最现代化的钢铁联合企业。宝钢股份以其诚信、人才、创新、管理、技术诸方面综合...
| 牌号 | X12CrNiMoV12-3 |
| 1.4938 | |
| 对应标准 | NF EN 10269-1999
用于高温或低温条件下的紧固件用钢及镍合金 |
| 归类 | 合金钢 |
| 标签 | 淬火回火钢 |
| Material designation | Heat treatment condition | Diameter d mm | Minimum 0.2%-proof strength Rp0.2 in MPa at a temperature (in°C) of: | |||||||||||||
| Name | Number | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | ||
| X12CrNiMoV12-3 | 1.4938 | +QT | d≤160 | 730 | 680 | 668 | 655 | 653 | 650 | 630 | 610 | 560 | 505 | 400 | - | - |
| ◎ 该等级钢一般不用于蠕变领域 |
| Material designation | Heat treatment condition | Normalizing,quenching or solution annealing temperature °C | Type of cooling① | Tempering or precipitation treatment (and time) °C | |
| Name | Number | ||||
| X12CrNiMoV12-3 | 1.4938 | +QT | 1035 to 1065 | o | 600 to 670 |
| ◎ 根据原件相关规定,如果允许矫直后消除应力,应选择消除应力的温度,以获得规定的性能。 | |||||
| ① a=air; o=oil; w=water |